| Name | Exosomal RNA and Protein Extraction Kit | 
| Cat. # | P200 | 
| Application | For extracting both exosomal RNA and/or exosomal protein from pure exosome isolated by our Exosome Isolation Kits (Cat.#: P100, P101, P120, P121). This product is for research use only. | 
| Product Size | 20 reactions | 
| Yield | In each reaction, from 50 µL ~ 100 µL pure exosome, 50 ~ 100 ng exosomal RNA or 150 ~ 200 µg exosomal protein can be extracted. | 
| Shipping / Storage | Ship at 4℃, and store at -20℃ and room temperature (see component table below). Upon receiving keep all bottles upright, at proper temperature (component table below) in dark place. | 
| Shelf Life |   | 
| Manual (protocol) |    | 
| Component | Component | Amount | Storage | 
| Exosomal Protein Lysis buffer * | 2 mL | -20℃ | 
| N1 | 5 mL | Room temperature | 
| N2 | 1 mL | Room temperature | 
| N3 | 2.5 mL | Room temperature | 
| N4 | 10 mL | Room temperature | 
| RNA Elution buffer | 0.5 mL | Room temperature | 
|   | 
| * Store at 4℃ for 7 days or aliquot and store at -20℃ for up to 3 months. | 
| Remarks | Important: RNA is sensitive to RNase. Before starting RNA extraction, prepare clean lab bench and wipe working surface and pipettors with RNase decontamination solution, such as Ambion® RNaseZap®. Always wear clean laboratory gloves during |